| Our
Market Area |
|
Select town to link to more information. |
| Town | County | Zip Code | Population | SAU # | Tax Rate |
|---|---|---|---|---|---|
| Amherst | Hillsborough | 03031 | 11,538 | 39 | 19.47 |
| Auburn | Rockingham | 03032 | 5,110 | 15 | 13.71 |
| Bedford | Hillsborough | 03110 | 20,788 | 1 | 18.99 |
| Bennington | Hillsborough | 03442 | 1,505 | 25 | 21.24 |
| Brookline | Hillsborough | 03033 | 4,842 | 41 | 26.44 |
| Candia | Rockingham | 03034 | 4,091 | 15 | 18.59 |
| Derry | Rockingham | 03038 | 34,386 | 10 | 22.05 |
| Dunbarton | Merrimack | 03045 | 2,540 | 19 | 14.56 |
| Francestown | Hillsborough | 03043 | 1,571 | 1 | 23.81 |
| Goffstown | Hillsborough | 03045 | 17,705 | 19 | 24.70 |
| Greenfield | Hillsborough | 03047 | 1,791 | 1 | 20.28 |
| Greenville | Hillsborough | 03048 | 2,259 | 63 | 16.23 |
| Hollis | Hillsborough | 03049 | 7,576 | 41 | 23.38 |
| Hooksett | Merrimack | 03106 | 13,201 | 15 | 22.68 |
| Hudson | Hillsborough | 03051 | 24,585 | 81 | 15.01 |
| Litchfield | Hillsborough | 03052 | 8,343 | 27 | 14.20 |
| Londonderry | Rockingham | 03053 | 24,577 | 12 | 18.22 |
| Lyndeborough | Hillsborough | 03082 | 1,788 | 63 | 18.73 |
| Madison | Carroll | 03849 | 2,260 | 13 | 12.49 |
| Manchester | Hillsborough | 03101 | 109,364 | 37 | 16.57 |
| Mason | Hillsborough | 03048 | 1,312 | 63 | 17.25 |
| Merrimack | Hillsborough | 03054 | 26,362 | 26 | 17.64 |
| Milford | Hillsborough | 03055 | 14,984 | 40 | 17.49 |
| Mont Vernon | Hillsborough | 03057 | 2,370 | 39 | 22.00 |
| Nashua | Hillsborough | 03060 03061 03062 03063 |
87,605 | 42 | 17.40 |
| New Boston | Hillsborough | 03070 | 5,055 | 19 | 14.02 |
| New Ipswich | Hillsborough | 03071 | 5,023 | 63 | 16.35 |
| Northfield | Merrimack | 03276 | 5,069 | 59 | 21.15 |
| Pelham | Hillsborough | 03076 | 12,448 | 28 | 15.81 |
| Salem | Rockingham | 03079 | 29,885 | 57 | 13.21 |
| Sharon | Hillsborough | 03458 | 380 | 1 | 14.97 |
| Temple | Hillsborough | 03084 | 1,526 | 1 | 17.70 |
| Weare | Hillsborough | 03281 | 8,800 | 24 | 15.27 |
| Wilton | Hillsborough | 03086 | 4,023 | 63 | 15.74 |
| Windham | Rockingham | 03087 | 12,591 | 28 | 16.10 |
SAU = School Adminstration Units
Population and tax rate information subject to change.
Resource: NH state municipal web pages. Last updated: January 2008.



Southern
NH in general.